Placeholders
Menu placeholders for GUIs and holograms, and the PlaceholderAPI expansion.
EliteSpawner has two sets of placeholders. Menu placeholders work inside its own menus and holograms. PlaceholderAPI placeholders work in any other plugin that supports PlaceholderAPI, such as scoreboards, TAB or chat.
Menu placeholders
Available in menus/main-menu.yml, menus/storage-menu.yml and hologram.lines in config.yml. Write them as <name>, for example <stack_size>.
Spawner
| Placeholder | Value |
|---|---|
entity_name | The spawner type's display name |
stack_size | Current stack size |
trait_name | The spawner's rolled trait, or None |
autosell_status | Enabled or Disabled. Main menu only |
Progression
| Placeholder | Value |
|---|---|
spawner_level | Progression level. Always 1 when progression is disabled |
prestige_level | Times this spawner has been prestiged, 0 if never |
prestige_bonus | Permanent bonus from prestige, as a signed percentage |
can_prestige | Yes or No |
Storage
| Placeholder | Value |
|---|---|
stored_items | Items currently in storage |
storage_limit | Maximum capacity for this spawner |
storage_percent / storage_percent_colored | Storage fill, plain or color-coded |
stored_exp | Stored experience |
max_exp | Maximum storable experience |
exp_percent / exp_percent_colored | Experience fill, plain or color-coded |
Boosts and enrichment
| Placeholder | Value |
|---|---|
boost_status | Active or Inactive, for the viewing player |
loot_multiplier | Effective loot multiplier |
exp_multiplier | Effective experience multiplier |
rare_loot_multiplier | Effective rare-loot (chance) multiplier |
enrichment_status | Active or Inactive |
enrichment_loot_bonus / enrichment_exp_bonus | Current enrichment bonus, as a signed percentage |
Menus and holograms show different multipliers
In the main menu, loot_multiplier and exp_multiplier show what the viewing player actually gets, personal boosts included. Holograms are seen by everyone at once, so there they show the global multiplier only.
Timing and estimates
| Placeholder | Value |
|---|---|
next_spawn / next_spawn_seconds | Time until the next generation cycle |
expected_drops_min / expected_drops_max | Estimated item range for the next cycle |
Storage menu only
| Placeholder | Value |
|---|---|
sort_mode | The current sort mode |
sort_cycle | The sort cycle |
page / total_pages | Current page and total page count |
PlaceholderAPI
Requires PlaceholderAPI. All placeholders use the %elitespawner_...% prefix.
Server-wide
| Placeholder | Value |
|---|---|
%elitespawner_spawners_count% | Total tracked spawners on the server |
%elitespawner_boost_loot% | Current global loot boost |
%elitespawner_boost_exp% | Current global experience boost |
%elitespawner_boost_rareloot% | Current global rare-loot boost |
Per player
| Placeholder | Value |
|---|---|
%elitespawner_boost_player_loot% | The player's personal loot boost |
%elitespawner_boost_player_exp% | The player's personal experience boost |
%elitespawner_boost_player_rareloot% | The player's personal rare-loot boost |
%elitespawner_owned_count% | Spawners the player owns |
%elitespawner_owned_stack_total% | Sum of stack sizes across their spawners |
%elitespawner_owned_value% | Sum of current stored value across their spawners |
Leaderboards
Replace <rank> with a position, starting at 1.
| Placeholder | Value |
|---|---|
%elitespawner_top_stacked_<rank>_name% | Player at that rank, by total stack size |
%elitespawner_top_stacked_<rank>_value% | Their total stack size |
%elitespawner_top_value_<rank>_name% | Player at that rank, by total stored value |
%elitespawner_top_value_<rank>_value% | Their total stored value |
An empty rank resolves to - for the name and 0 for the value, never to an unparsed placeholder.
Safe for scoreboards
The owned_* and leaderboard placeholders read from a cache refreshed every leaderboard-refresh-interval seconds (in config.yml, default 60). A scoreboard polling every player several times a second never triggers a full spawner scan.
Last updated on